<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for zupko.info</title>
	<atom:link href="http://blog.zupko.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.zupko.info</link>
	<description>Andy Zupko - Flash Experimentation, tutorials, and portfolio.</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reflections in Papervision3D by hulu converter</title>
		<link>http://blog.zupko.info/?p=156&#038;cpage=2#comment-3475</link>
		<dc:creator>hulu converter</dc:creator>
		<pubDate>Mon, 06 Sep 2010 07:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=156#comment-3475</guid>
		<description>I am now able to access any type of element within the RSS XML by including its namespace as another namespace in the extended Item20, and I just wrote getters for these new elements.</description>
		<content:encoded><![CDATA[<p>I am now able to access any type of element within the RSS XML by including its namespace as another namespace in the extended Item20, and I just wrote getters for these new elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great White, Meet Effects by Justin</title>
		<link>http://blog.zupko.info/?p=129&#038;cpage=2#comment-3473</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=129#comment-3473</guid>
		<description>@Sher Ali 

&quot;You know if use set the useOwnContainer with true then the InteractiveScene3DEvent.OBJECT_CLICK no more works?&quot;

you can edit:papervision3d/view/layer/ViewportLayer.as

add this line:this.mouseChildren = false;  

public function ViewportLayer(viewport:Viewport3D, do3d:DisplayObject3D, isDynamic:Boolean = false) 
{     
    super();     
    this.viewport = viewport;     
    this.displayObject3D = do3d;     
    this.dynamicLayer = isDynamic;    
    this.graphicsChannel = this.graphics;      
  if(isDynamic){         
        this.filters = do3d.filters;         
        this.blendMode = do3d.blendMode;         
        this.alpha = do3d.alpha;
      }      
  if(do3d){         
        addDisplayObject3D(do3d);         
        do3d.container = this;
     }      
  this.mouseChildren = false;     
  init(); 
}</description>
		<content:encoded><![CDATA[<p>@Sher Ali </p>
<p>&#8220;You know if use set the useOwnContainer with true then the InteractiveScene3DEvent.OBJECT_CLICK no more works?&#8221;</p>
<p>you can edit:papervision3d/view/layer/ViewportLayer.as</p>
<p>add this line:this.mouseChildren = false;  </p>
<p>public function ViewportLayer(viewport:Viewport3D, do3d:DisplayObject3D, isDynamic:Boolean = false)<br />
{<br />
    super();<br />
    this.viewport = viewport;<br />
    this.displayObject3D = do3d;<br />
    this.dynamicLayer = isDynamic;<br />
    this.graphicsChannel = this.graphics;<br />
  if(isDynamic){<br />
        this.filters = do3d.filters;<br />
        this.blendMode = do3d.blendMode;<br />
        this.alpha = do3d.alpha;<br />
      }<br />
  if(do3d){<br />
        addDisplayObject3D(do3d);<br />
        do3d.container = this;<br />
     }<br />
  this.mouseChildren = false;<br />
  init();<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Papervision 2.0 Effects Tutorial by John</title>
		<link>http://blog.zupko.info/?p=76&#038;cpage=3#comment-3472</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=76#comment-3472</guid>
		<description>Hi Andy, I think many people like me try download your branch GreatWhite but it&#039;s REALLY impossible find anywhere even on google code. You decided to delete it or sell it??</description>
		<content:encoded><![CDATA[<p>Hi Andy, I think many people like me try download your branch GreatWhite but it&#8217;s REALLY impossible find anywhere even on google code. You decided to delete it or sell it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Casting Shadows In Papervision3D &#8211; Redux by Alexis</title>
		<link>http://blog.zupko.info/?p=146&#038;cpage=2#comment-3471</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=146#comment-3471</guid>
		<description>Very very awesome!</description>
		<content:encoded><![CDATA[<p>Very very awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections in Papervision3D by Stanislav</title>
		<link>http://blog.zupko.info/?p=156&#038;cpage=2#comment-3470</link>
		<dc:creator>Stanislav</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=156#comment-3470</guid>
		<description>The example looks great. But I didn&#039;t understand how to use MovieMaterial :( Could you give me a piece of code with properties if MovieMaterial?</description>
		<content:encoded><![CDATA[<p>The example looks great. But I didn&#8217;t understand how to use MovieMaterial <img src='http://blog.zupko.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Could you give me a piece of code with properties if MovieMaterial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragging in 3D &#8211; The Right Way by chandpriyankara</title>
		<link>http://blog.zupko.info/?p=143&#038;cpage=2#comment-3469</link>
		<dc:creator>chandpriyankara</dc:creator>
		<pubDate>Mon, 23 Aug 2010 11:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=143#comment-3469</guid>
		<description>great tutorial Andy.....

can you do a good article on how matrix and vector calculations are carried on 3D graphics? please..</description>
		<content:encoded><![CDATA[<p>great tutorial Andy&#8230;..</p>
<p>can you do a good article on how matrix and vector calculations are carried on 3D graphics? please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragging in 3D &#8211; The Right Way by Two Ways of Dragging in 3D: the Easy Way and the Right Way &#124; Papervision Tutorials</title>
		<link>http://blog.zupko.info/?p=143&#038;cpage=2#comment-3468</link>
		<dc:creator>Two Ways of Dragging in 3D: the Easy Way and the Right Way &#124; Papervision Tutorials</dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=143#comment-3468</guid>
		<description>[...] here to view the detailed tutorial and get the [...]</description>
		<content:encoded><![CDATA[<p>[...] here to view the detailed tutorial and get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dragging in 3D &#8211; The Easy Way by Two Ways of Dragging in 3D: the Easy Way and the Right Way &#124; Papervision Tutorials</title>
		<link>http://blog.zupko.info/?p=106&#038;cpage=1#comment-3467</link>
		<dc:creator>Two Ways of Dragging in 3D: the Easy Way and the Right Way &#124; Papervision Tutorials</dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=106#comment-3467</guid>
		<description>[...] To get a detailed tutorial and get the source you may here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To get a detailed tutorial and get the source you may here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text in Papervision3D &#8211; Clearing things up by Papervision text - Flashforum</title>
		<link>http://blog.zupko.info/?p=117&#038;cpage=1#comment-3466</link>
		<dc:creator>Papervision text - Flashforum</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=117#comment-3466</guid>
		<description>[...] Habe ein Bild dazu geladen schaut das an. Der Text sieht komisch aus.   Habe hier was gefunden: Text in Papervision3D &#8211; Clearing things up &#124; zupko.info Leider beschreibt er nicht wie man so ein text erstellt. Das ist genau das was ich brauche. Kann [...]</description>
		<content:encoded><![CDATA[<p>[...] Habe ein Bild dazu geladen schaut das an. Der Text sieht komisch aus.   Habe hier was gefunden: Text in Papervision3D &#8211; Clearing things up | zupko.info Leider beschreibt er nicht wie man so ein text erstellt. Das ist genau das was ich brauche. Kann [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using QuadTrees In Papervision3D by Cube??ShadedMaterial????????? - ???Blog</title>
		<link>http://blog.zupko.info/?p=177&#038;cpage=2#comment-3464</link>
		<dc:creator>Cube??ShadedMaterial????????? - ???Blog</dc:creator>
		<pubDate>Fri, 23 Jul 2010 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zupko.info/?p=177#comment-3464</guid>
		<description>[...] ????Z-fighting?????ViewportLayer?QuadrantRenderEngine???????? import org.papervision3d.render.QuadrantRenderEngine; import org.papervision3d.view.layer.util.ViewportLayerSortMode; &#8230; viewport.containerSprite.sortMode = ViewportLayerSortMode.INDEX_SORT; renderer = new QuadrantRenderEngine(QuadrantRenderEngine.ALL_FILTERS); &#8230; viewport.getChildLayer(target).layerIndex = 1; viewport.getChildLayer(floor).layerIndex = -100;  Tags: papervision3d, ?? [...]</description>
		<content:encoded><![CDATA[<p>[...] ????Z-fighting?????ViewportLayer?QuadrantRenderEngine???????? import org.papervision3d.render.QuadrantRenderEngine; import org.papervision3d.view.layer.util.ViewportLayerSortMode; &#8230; viewport.containerSprite.sortMode = ViewportLayerSortMode.INDEX_SORT; renderer = new QuadrantRenderEngine(QuadrantRenderEngine.ALL_FILTERS); &#8230; viewport.getChildLayer(target).layerIndex = 1; viewport.getChildLayer(floor).layerIndex = -100;  Tags: papervision3d, ?? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
